Rates
Shumbalala Game Lodge 2021 Rack Rates
Suites | Max Occupancy | Per Person per night sharing | Per person per night single | |
---|---|---|---|---|
Superior Suites | 4 | 2 | R11 175 | R16 763 |
Presidential Suite | 1 | 4 | R14 520 | R21 780 |
Exclusive Camp use | 1 | 10 | R106 162 |
Waterbuck Lodge 2021 Rack Rates
Suites | Max Occupancy | Per Person per night sharing | Per person per night single | |
---|---|---|---|---|
Standard Suite | 4 | 2 | R6 561 | R9 842 |
Children 6 – 11 yrs | R3 280 | |||
Children 2 – 5 yrs | R1 640 |
Monwana Game Lodge (Opening August 2022)
Suites | Max Occupancy | Per Person per night sharing | Per person per night single | |
---|---|---|---|---|
Standard Suite | 2 | 2 | R14 500.00 | R 21 750.00 |
Family Suite (2 Adults & 2 Children) | 2 | 2 + 2 | R14 500.00 | |
Children 6 – 11 yrs | R7 250.00 | |||
Children 2 – 5 yrs | R3 625.00 | |||
Presidential Suite | 2 | ? | R16 500.00 | R 24 750.00 |
Villa Suite - Unit rate per day | 2 | 4 | R79 200.00 | R 79 200.00 |
Exclusive Camp use | 1 | 16 | R184 000.00 |
Shumbalala Game Lodge 2022 Rack Rates
Suites | Max Occupancy | Per Person per night sharing | Per person per night single | |
---|---|---|---|---|
Superior Suites | 4 | 2 | R12 000 | R18 000 |
Presidential Suite | 1 | 4 | R15 595 | R13 190 |
Children 6 – 11 yrs | R7 798 | |||
Children 2 – 5 yrs | R3 899 | |||
Exclusive Camp use | 1 | 10 | R120 000 |
Waterbuck Lodge 2022 Rack Rates
Suites | Max Occupancy | Per Person per night sharing | Per person per night single | |
---|---|---|---|---|
Standard Suite | 4 | 2 | R6 970 | R10 455 |
Children 6 – 11 yrs | R3 485 | |||
Children 2 – 5 yrs | R1 743 |
Share This Page